weekend

daily

weekly

4 weeks

Air conditioner 5000 BTU                
Air conditioner 8000 BTU                
Canvas duct 12 x 12 4.50 3.00 12.00 36.00
Construction heater propane 140,000 BTU 22.50 15.00 60.00 180.00
Construction heater propane 250,000 BTU 30.00 20.00 80.00 240.00
Dehumidifier         20.00    
Dehumidifier—industrial Triton 60.00 40.00 160.00 480.00
Exhaust fan 18.00 12.00 48.00 144.00
Exhaust blowers—hose 45.00 30.00 120.00 360.00
Fan 110 volt 5.25 3.50 13.00 39.00
Fan—pedestal 2-speed 18.00 12.00 48.00 144.00
Heater—100,000 BTU natural gas 37.50 25.00 100.00 300.00
Heater—baseboard 110v 5.25 3.50 14.00 42.00
Heater—oil 50,000 BTU 37.50 25.00 100.00 300.00
Heater—oil 70,000 BTU 37.50 25.00 100.00 300.00
Heater—oil 150,000 BTU 45.00 30.00 120.00 360.00
Heater—oil 165,000 BTU 45.00 30.00 120.00 360.00
Heater—oil vented 415,000 112.50 75.00 300.00 900.00
Heater—Patron 110v 5100 BTU 9.75 6.50 26.00 78.00
Heater—Patron propane 40,000 BTU 22.50 15.00 60.00 180.00
Heater—Patron propane 85,000 BTU 22.50 15.00 60.00 180.00
Heater—kerosene 9000 BTU 13.50 9.00 36.00 108.00
Heater—with fan 110v 5.25 3.50 14.00 42.00
Heater—quartz fan 110v 5.25 3.50 14.00 42.00
Heater—with fan 220v 12.00 8.00 32.00 96.00
Heater—propane 11,000 BTU 12.00 8.00 32.00 96.00
Heater—propane 22,000 BTU 12.00 8.00 32.00 96.00
Heater—propane, shack 13.50 9.00 36.00 108.00
Humidifier         10.00 20.00
Patio heater propane 90.00 60.00 240.00 720.00
Radiant heater—propane 35,000 BTU 18.00 12.00 48.00 144.00
Radiant heater—propane 135,000 BTU 30.00 20.00 80.00 240.00
Twin connects—propane         2.00 8.00
   

Tim's Rent-All Ltd.

102 King Street West,
(corner of King and Scugog Sts.) 
Bowmanville, Ontario, Canada
905-623-4321

  prices are subject to change without notice