4-hour min.

weekend

daily

weekly

Concrete diamond drill 50.00 112.50 75.00 300.00
Concrete diamond drill—hand  30.00 75.00 50.00 200.00
Concrete diamond drill—Stihl     90.00 60.00 240.00
Concrete diamond drill bit 1"     22.50 15.00 60.00
Concrete diamond drill bit 1-1/2"     22.50 15.00 60.00
Concrete diamond drill bit 2"     30.00 20.00 80.00
Concrete diamond drill bit 2-1/2"     37.50 25.00 100.00
Concrete diamond drill bit 3"     45.00 30.00 120.00
Concrete diamond drill bit 4.5"     67.50 45.00 180.00
Concrete diamond drill bit 6"     90.00 60.00 240.00
Concrete diamond drill bit 8"     120.00 80.00 320.00
Concrete diamond drill bit 10"     150.00 100.00 400.00
Concrete diamond drill bit 12"     180.00 120.00 480.00
Concrete diamond drill bit 18" extension     30.00 2.00 8.00
Concrete diamond drill—vacuum pump     22.50 15.00 60.00
Drill—7/8" percussion Milwaukee 12.00 27.00 18.00 72.00
Drill—1/2 " heavy duty     12.00 8.00 32.00
Drill—1/2" percussion 10.00 21.00 14.00 56.00
Drill—1/2" percussion heavy duty     27.00 18.00 72.00
Drill—1/2" percussion L.D. 8.00 18.00 12.00 48.00
Drill—1/2" variable speed     12.00 8.00 32.00
Drill—1/2" 2-speed     12.00 8.00 32.00
Drill—3/4" heavy duty Milwaukee     37.50 25.00 100.00
Drill—3/4" heavy duty     30.00 20.00 80.00
Drill—5/8" percussion  15.00 30.00 20.00 80.00
Drill—3/8" battery     18.00 12.00 48.00
Drill—hand     3.00 2.00 8.00
Drill—magnetic 30.00 120.00 80.00 200.00
Drill—1/2" right angle 12.00 27.00 18.00 72.00
Drill—3/8" right angle 15.00 30.00 20.00 80.00
Drill—brace & bit wood     4.50 3.00 12.00
Drill—brace & expansion bit     4.50 3.00 12.00
Drill bits steel to 2"     6.00 4.00 16.00
Drill press electric 15.00 30.00 20.00 80.00
Masonry bits 3/4" and smaller     12.00 8.00 48.00
Masonry bits 1"-1-1/2"     15.00 10.00 40.00
Masonry bits 1"-1/2-2"     18.00 12.00 48.00
Masonry core bit 6"     30.00 20.00 80.00
Rotary hammer drill—large 27.00 57.00 38.00 152.00
Rotary hammer drill—large, gas     75.00 50.00 200.00
Rotary hammer drill—small 20.00 37.50 25.00 100.00
Rotary hammer bit extension     7.50 5.00 20.00
Rotary hammer bit to 1"     9.00 6.00 24.00
Rotary hammer core bit 1-1/2"     12.00 8.00 32.00
Rotary hammer core bit 2"     15.00 10.00 40.00
Rotary hammer core bit 2-1/2"     18.00 12.00 48.00
Rotary hammer core bit 3"     21.00 14.00 56.00
Rotary hammer core bit 4"     24.00 16.00 64.00
Rotary hammer core bit 5"     26.00 18.00 72.00
Rotary hammer red head attachment     6.00 4.00 16.00
Wood bits EZ bore 1"     7.50 5.00 20.00
Wood bits EZ bore 1-1/2"     7.50 5.00 20.00
Wood bits EZ bore 2"     9.00 6.00 24.00
Wood bits EZ bore 2-9/16"     10.50 7.00 28.00
Wood bits EZ bore 3"     15.00 10.00 40.00
Wood bits EZ bore 4-5/8"     22.50 15.00 60.00
   

Tim's Rent-All Ltd.

102 King Street West,
(corner of King and Scugog Sts.) 
Bowmanville, Ontario, Canada
905-623-4321

  prices are subject to change without notice